Destinations with connections to Ibiza Airport (IBZ)
- airplanemode_active United Kingdom 19 Connecting Airports
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Germany 13 Connecting Airports
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Ibiza Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Manchester (MAN) | VistaJet | H5387 | 00:42 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB2434 expand_more(1) | 06:30 | Scheduled | |
| Manises (VLC) | Vueling | VY5818 | 06:30 | Scheduled | |
| Manises (VLC) | Ryanair | FR615 | 06:35 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3028 | 06:55 | Scheduled | |
| Alicante (ALC) | Ryanair | FR6616 | 07:00 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y530 expand_more(1) | 07:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4308 | 07:00 | Scheduled | |
| Frankfurt (FRA) | Marabu | DE1500 | 07:15 | Scheduled | |
| Toulouse (TLS) | Ryanair | FR8124 | 07:20 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB2430 expand_more(1) | 07:25 | Scheduled | |
| Manises (VLC) | Vueling | VY5830 | 07:25 | Scheduled | |
| Palma Mallorca (PMI) | Swiftair | WT103 | 07:35 | Scheduled | |
| Cologne (CGN) | Eurowings | EW544 | 07:40 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR8334 | 07:55 | Scheduled | |
| Madrid (MAD) | VistaJet | H5313 | 08:03 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5671 expand_more(1) | 08:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2683 | 08:05 | Scheduled | |
| Palma Mallorca (PMI) | uep! Fly | WT7880 expand_more(1) | 08:10 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX2057 | 08:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3500 expand_more(2) | 08:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5086 | 08:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5321 | 08:15 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1691 expand_more(4) | 08:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8553 | 08:15 | Scheduled | |
| Madrid (MAD) | British Airways | BA7141 | 08:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8052 | 08:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5396 | 08:15 | Scheduled | |
| Munich (MUC) | Condor | DE1576 | 08:20 | Scheduled | |
| Geneva (GVA) | easyJet | U21305 | 08:25 | Scheduled | |
| Hahn (HHN) | Ryanair | FR4921 | 08:40 | Scheduled | |
| Amsterdam (AMS) | TUI | OR1533 | 08:50 | Scheduled | |
| Zurich (ZRH) | Condor | DE1868 | 08:50 | Scheduled | |
| Paris (ORY) | Vueling | VY6936 expand_more(1) | 09:00 | Scheduled | |
| Paris (ORY) | Iberia | IB5176 | 09:00 | Scheduled | |
| Bergamo (BGY) | Neos | NO6485 | 09:05 | Scheduled | |
| London (LGW) | easyJet | U28099 | 09:05 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB2510 | 09:10 | Scheduled | |
| Exeter (EXT) | TUI | BY6626 | 09:20 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5689 | 09:20 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6029 expand_more(4) | 09:30 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6904 | 09:30 | Scheduled | |
| Madrid (MAD) | Air France | AF4839 | 09:30 | Scheduled | |
| Madrid (MAD) | Azul | AD6943 | 09:30 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7534 | 09:30 | Scheduled | |
| Bournemouth (BOH) | TUI | BY6652 | 09:40 | Scheduled | |
| Cardiff (CWL) | TUI | BY6604 | 09:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3504 expand_more(2) | 09:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5090 | 09:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5327 | 09:55 | Scheduled | |
| Madrid (MAD) | Ryanair | FR394 | 09:55 | Scheduled | |
| Manchester (MAN) | Jet2 | LS825 | 10:00 | Scheduled | |
| London (LCY) | British Airways | BA8461 expand_more(2) | 10:05 | 09:50 | Landed |
| London (LCY) | Iberia | IB3781 | 10:05 | 09:50 | Landed |
| London (LCY) | Vueling | VY9652 | 10:05 | 09:50 | Landed |
| Palma Mallorca (PMI) | Iberia Regional | IB2010 | 10:10 | 09:55 | Landed |
| Glasgow (GLA) | TUI | BY1608 | 10:20 | Scheduled | |
| Paris (ORY) | Transavia | TO4760 | 10:20 | Scheduled | |
| Olbia (OLB) | Vista America | VJA536 | 10:21 | Scheduled | |
| Birmingham (BHX) | TUI | BY7632 | 10:35 | Scheduled | |
| London (STN) | Jet2 | LS1473 | 10:40 | Scheduled | |
| Treviso (TSF) | Ryanair | FR8831 | 10:50 | Scheduled | |
| Newcastle (NCL) | TUI | BY1690 | 10:50 | Delayed | |
| London (LCY) | British Airways | BA8463 expand_more(2) | 10:55 | Scheduled | |
| London (LCY) | Iberia | IB3783 | 10:55 | Scheduled | |
| London (LCY) | Vueling | VY9654 | 10:55 | Scheduled | |
| Brussels (BRU) | Transavia | HV9009 | 11:00 | Delayed | |
| Palma Mallorca (PMI) | uep! Fly | WT7771 expand_more(1) | 11:00 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX2051 | 11:00 | Scheduled | |
| Malaga (AGP) | Exxaero | XRO1267 | 11:08 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS119 | 11:20 | Scheduled | |
| Manchester (MAN) | TUI | BY2666 | 11:20 | Delayed | |
| Derby (EMA) | TUI | BY7612 | 11:30 | Scheduled | |
| Leeds (LBA) | Jet2 | LS205 | 11:35 | Scheduled | |
| Rome (CIA) | Flexjet | LXJ221 | 11:35 | Scheduled | |
| Edinburgh (EDI) | Jet2 | LS789 | 11:40 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS555 | 11:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3506 expand_more(3) | 11:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5092 | 11:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5329 | 11:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3577 | 11:55 | Scheduled | |
| London (LCY) | British Airways | BA8465 expand_more(2) | 11:55 | Scheduled | |
| London (LCY) | Iberia | IB3785 | 11:55 | Scheduled | |
| London (LCY) | Vueling | VY9656 | 11:55 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1247 | 11:58 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1245 | 12:00 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2512 | 12:05 | Scheduled | |
| London (STN) | TUI | BY5622 | 12:05 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6456 | 12:20 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y442 expand_more(1) | 12:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4412 | 12:45 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1695 expand_more(4) | 12:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8785 | 12:45 | Scheduled | |
| Madrid (MAD) | British Airways | BA7142 | 12:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6523 | 12:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5394 | 12:45 | Scheduled | |
| Milan (MXP) | easyJet | U27221 | 12:45 | Scheduled | |
| Rome (FCO) | Ryanair | FR4149 | 12:55 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2514 | 13:00 | Scheduled | |
| Palma Mallorca (PMI) | uep! Fly | WT7884 expand_more(1) | 13:00 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX2061 | 13:00 | Scheduled | |
| London (LGW) | British Airways | BA2680 expand_more(2) | 13:05 | 12:56 | Landed |
| London (LGW) | Iberia | IB3893 | 13:05 | 12:56 | Landed |
| London (LGW) | Vueling | VY9611 | 13:05 | 12:56 | Landed |
| Farnborough (FAB) | Vista America | VJA546 | 13:11 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2532 | 13:15 | Scheduled | |
| Belfast (BFS) | easyJet | U23003 | 13:20 | Scheduled | |
| Bilbao (BIO) | Vueling | VY3974 expand_more(1) | 13:30 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5909 | 13:30 | Scheduled | |
| Alicante (ALC) | Vueling | VY1354 expand_more(2) | 13:45 | Scheduled | |
| Alicante (ALC) | Iberia | IB5760 | 13:45 | Scheduled | |
| Alicante (ALC) | Iberia | IB5762 | 13:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3510 expand_more(4) | 13:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5096 | 13:50 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5781 | 13:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5333 | 13:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3571 | 13:50 | Scheduled | |
| Palma Mallorca (PMI) | Air Transport Europe | EAT331 | 13:53 | Scheduled | |
| London (STN) | Ryanair | FR8553 | 13:55 | Scheduled | |
| Frankfurt (FRA) | VistaJet | H5365 | 14:02 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1142 expand_more(5) | 14:05 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48247 | 14:05 | Scheduled | |
| Lisbon (LIS) | Azul | AD7485 | 14:05 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4854 | 14:05 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6907 | 14:05 | Scheduled | |
| Lisbon (LIS) | United Airlines | UA6888 | 14:05 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6025 expand_more(9) | 14:05 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6832 | 14:05 | Scheduled | |
| Madrid (MAD) | Air France | AF4810 | 14:05 | Scheduled | |
| Madrid (MAD) | Azul | AD6941 | 14:05 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6747 | 14:05 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7532 | 14:05 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2402 | 14:05 | Scheduled | |
| Madrid (MAD) | KLM | KL3322 | 14:05 | Scheduled | |
| Madrid (MAD) | Tarom | RO9425 | 14:05 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9394 | 14:05 | Scheduled | |
| Malaga (AGP) | Ryanair | FR8017 | 14:10 | Scheduled | |
| Rome (CIA) | VistaJet | VJT683 | 14:17 | Scheduled | |
| Luton (LTN) | easyJet | U22363 | 14:25 | Scheduled | |
| Hanover (HAJ) | TUI | X32944 | 14:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3512 expand_more(4) | 14:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5098 | 14:40 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5782 | 14:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5335 | 14:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3572 | 14:40 | Scheduled | |
| London (LHR) | British Airways | BA450 expand_more(3) | 14:45 | Scheduled | |
| London (LHR) | American Airlines | AA7053 | 14:45 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7727 | 14:45 | Scheduled | |
| London (LHR) | Vueling | VY9526 | 14:45 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5687 | 14:50 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5679 expand_more(2) | 14:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7512 | 14:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2527 | 14:55 | Scheduled | |
| Manchester (MAN) | Ryanair | FR1263 | 15:00 | Scheduled | |
| Paris (CDG) | Air France | AF1190 expand_more(2) | 15:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8577 | 15:05 | Scheduled | |
| Paris (CDG) | KLM | KL2218 | 15:05 | Scheduled | |
| Bilbao (BIO) | Vueling | VY3976 expand_more(1) | 15:05 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5911 | 15:05 | Scheduled | |
| Alicante (ALC) | Iberia Regional | IB2450 expand_more(1) | 15:15 | Scheduled | |
| Alicante (ALC) | Vueling | VY5850 | 15:15 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG651 | 15:20 | Scheduled | |
| Milan (LIN) | VistaJet | VJT602 | 15:23 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1466 expand_more(1) | 15:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9670 | 15:25 | Scheduled | |
| Turin (TRN) | Ryanair | FR6719 | 15:30 | Scheduled | |
| Bologna (BLQ) | Neos | NO6406 | 15:35 | Scheduled | |
| Samos (SMI) | VistaJet | VJT527 | 15:35 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6513 | 15:40 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9502 | 15:55 | Scheduled | |
| Oviedo Aviles (OVD) | Volotea | V73923 | 16:00 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2534 | 16:05 | Scheduled | |
| Geneva (GVA) | easyJet | U21303 | 16:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1553 expand_more(2) | 16:35 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3233 | 16:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9336 | 16:35 | Scheduled | |
| Marseille (MRS) | Ryanair | FR4449 | 16:35 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3129 | 16:45 | Scheduled | |
| Manchester (MAN) | easyJet | U22027 | 16:50 | Scheduled | |
| Sevilla (SVQ) | JetStream | JSD229 | 16:57 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1699 expand_more(7) | 17:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8752 | 17:00 | Scheduled | |
| Madrid (MAD) | British Airways | BA7143 | 17:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1821 | 17:00 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7899 | 17:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6944 | 17:00 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5338 | 17:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5392 | 17:00 | Scheduled | |
| London (LGW) | TUI | BY4638 | 17:10 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2518 | 17:20 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR580 | 17:30 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2526 | 17:30 | Scheduled | |
| Vienna (VIE) | airBaltic | OS447 | 17:35 | Scheduled | |
| London (LGW) | easyJet | U28135 | 17:45 | Scheduled | |
| London (LGW) | British Airways | BA2682 expand_more(2) | 18:05 | Scheduled | |
| London (LGW) | Iberia | IB3892 | 18:05 | Scheduled | |
| London (LGW) | Vueling | VY9613 | 18:05 | Scheduled | |
| Rome (FCO) | Ryanair | FR3090 | 18:05 | Scheduled | |
| Paris (LBG) | Star Wings | STQ555 | 18:05 | Scheduled | |
| Madrid (MAD) | Atlantic Air Solutions | PAV601 | 18:05 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2544 | 18:15 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3777 | 18:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3520 expand_more(4) | 18:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5106 | 18:25 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5779 | 18:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5343 | 18:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3508 | 18:25 | Scheduled | |
| Palma Mallorca (PMI) | uep! Fly | WT7773 expand_more(1) | 18:40 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX2053 | 18:40 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27891 | 18:45 | Scheduled | |
| London (LHR) | British Airways | BA454 expand_more(1) | 18:50 | Scheduled | |
| London (LHR) | Vueling | VY9530 | 18:50 | Scheduled | |
| Brussels (BRU) | TUI | TB1331 | 18:55 | Scheduled | |
| Dusseldorf (DUS) | TUI | X32914 | 19:05 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2536 | 19:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3524 expand_more(3) | 19:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5110 | 19:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5347 | 19:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3502 | 19:10 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6517 | 19:20 | Scheduled | |
| Norwich (NWI) | Fly4 Airlines | BY5686 | 19:30 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2066 | 19:35 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1705 expand_more(4) | 19:50 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8790 | 19:50 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6989 | 19:50 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6987 | 19:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5913 | 19:50 | Scheduled | |
| Zurich (ZRH) | Swiss | WK252 expand_more(1) | 19:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8252 | 19:50 | Scheduled | |
| Paris (ORY) | Transavia | TO4768 | 19:55 | Scheduled | |
| London (STN) | Ryanair | FR9251 | 20:10 | Scheduled | |
| Palma Mallorca (PMI) | Iberia Regional | IB2522 | 20:10 | Scheduled | |
| Napoli (NAP) | easyJet | U24287 | 20:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3526 expand_more(3) | 20:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5112 | 20:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5349 | 20:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3509 | 20:15 | Scheduled | |
| Derby (EMA) | Jet2 | LS643 | 20:20 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21017 | 20:35 | Scheduled | |
| Southend (SEN) | easyJet | U25717 | 20:40 | Scheduled | |
| Liverpool (LPL) | Jet2 | LS3235 | 20:50 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1835 | 21:00 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1703 expand_more(4) | 21:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1598 | 21:00 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7803 | 21:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6938 | 21:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5036 | 21:00 | Scheduled | |
| London (LGW) | easyJet | U28103 | 21:10 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6027 expand_more(6) | 21:15 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6863 | 21:15 | Scheduled | |
| Madrid (MAD) | Air France | AF4801 | 21:15 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7502 | 21:15 | Scheduled | |
| Madrid (MAD) | Azul | AD6942 | 21:15 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7533 | 21:15 | Scheduled | |
| Madrid (MAD) | KLM | KL3327 | 21:15 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3811 | 21:25 | Scheduled | |
| Porto (OPO) | easyJet | U26843 | 21:30 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6341 expand_more(1) | 21:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2525 | 21:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| London (LGW) | easyJet | U28106 | 00:35 | Scheduled | |
| Venice (TSF) | Ryanair | FR8830 | 06:20 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2511 | 07:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3505 expand_more(4) | 07:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5091 | 07:00 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5864 | 07:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5328 | 07:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3562 | 07:00 | Scheduled | |
| Valencia (VLC) | Ryanair | FR616 | 07:10 | Scheduled | |
| Nice (NCE) | Iberia Regional | IB2234 expand_more(1) | 07:10 | Scheduled | |
| Nice (NCE) | Vueling | VY5634 | 07:10 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3029 | 07:30 | Scheduled | |
| Alicante (ALC) | Ryanair | FR6617 | 07:35 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y531 expand_more(1) | 07:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4309 | 07:45 | Scheduled | |
| Toulouse (TLS) | Ryanair | FR8125 | 07:55 | Scheduled | |
| Frankfurt (FRA) | Marabu | DE1501 | 08:15 | Scheduled | |
| Valencia (VLC) | Iberia Regional | IB2431 expand_more(1) | 08:15 | Scheduled | |
| Valencia (VLC) | Vueling | VY5831 | 08:15 | Scheduled | |
| Cologne (CGN) | Eurowings | EW545 | 08:25 | Scheduled | |
| Milan (BGY) | Ryanair | FR8335 | 08:30 | Scheduled | |
| Palma de Mallorca (PMI) | uep! Fly | WT7881 expand_more(1) | 08:45 | Scheduled | |
| Palma de Mallorca (PMI) | Air Europa | UX2056 | 08:45 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1692 expand_more(8) | 08:50 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8845 | 08:50 | Scheduled | |
| Madrid (MAD) | British Airways | BA7091 | 08:50 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6990 | 08:50 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1799 | 08:50 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7892 | 08:50 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6527 | 08:50 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5360 | 08:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5395 | 08:50 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5688 | 08:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3501 expand_more(4) | 08:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5087 | 08:55 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5862 | 08:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5322 | 08:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3785 | 08:55 | Scheduled | |
| Geneva (GVA) | easyJet | U21306 | 09:00 | Scheduled | |
| Palma de Mallorca (PMI) | uep! Fly | WT7770 expand_more(1) | 09:00 | Scheduled | |
| Palma de Mallorca (PMI) | Air Europa | UX2050 | 09:00 | Scheduled | |
| Frankfurt (HHN) | Ryanair | FR4922 | 09:15 | Scheduled | |
| Munich (MUC) | Condor | DE1577 | 09:20 | Scheduled | |
| Amsterdam (AMS) | TUI | OR1534 | 09:25 | Scheduled | |
| Alicante (ALC) | Air Bohemia | BOH711 | 09:35 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2517 | 09:40 | Scheduled | |
| Paris (ORY) | Vueling | VY6937 expand_more(1) | 09:45 | Scheduled | |
| Paris (ORY) | Iberia | IB5177 | 09:45 | Scheduled | |
| Bologna (BLQ) | Neos | NO6407 | 09:55 | Scheduled | |
| London (LGW) | easyJet | U28100 | 09:55 | Scheduled | |
| Zurich (ZRH) | Condor | DE1869 | 09:55 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6514 | 10:05 | Scheduled | |
| Exeter (EXT) | TUI | BY6627 | 10:20 | Scheduled | |
| Madrid (MAD) | Air Europa | UX6020 expand_more(7) | 10:20 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6807 | 10:20 | Scheduled | |
| Madrid (MAD) | Air France | AF4792 | 10:20 | Scheduled | |
| Madrid (MAD) | Azul | AD6945 | 10:20 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6737 | 10:20 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7529 | 10:20 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2416 | 10:20 | Scheduled | |
| Madrid (MAD) | KLM | KL3321 | 10:20 | Scheduled | |
| Madrid (MAD) | Ryanair | FR393 | 10:30 | Scheduled | |
| Cardiff (CWL) | TUI | BY6605 | 10:40 | Scheduled | |
| London (LCY) | British Airways | BA8462 expand_more(1) | 10:45 | Scheduled | |
| London (LCY) | Vueling | VY9653 | 10:45 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia Regional | IB2011 | 10:45 | Scheduled | |
| Manchester (MAN) | Jet2 | LS826 | 10:55 | Scheduled | |
| Cascais (CAT) | VistaJet | H5313 | 11:00 | Scheduled | |
| Paris (ORY) | Transavia | TO4761 | 11:05 | Scheduled | |
| Bournemouth (BOH) | TUI | BY6653 | 11:05 | Scheduled | |
| Bilbao (BIO) | Vueling | VY3977 expand_more(1) | 11:10 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5912 | 11:10 | Scheduled | |
| Glasgow (GLA) | TUI | BY1609 | 11:20 | Scheduled | |
| Turin (TRN) | Ryanair | FR6720 | 11:30 | Scheduled | |
| Olbia (OLB) | Vista America | VJA536 | 11:30 | Scheduled | |
| London (STN) | Jet2 | LS1474 | 11:35 | Scheduled | |
| Birmingham (BHX) | TUI | BY7633 | 11:45 | Scheduled | |
| London (STN) | British Airways | BA7308 expand_more(2) | 11:50 | Scheduled | |
| London (STN) | Iberia | IB3854 | 11:50 | Scheduled | |
| London (STN) | Vueling | VY9648 | 11:50 | Scheduled | |
| Newcastle (NCL) | TUI | BY1691 | 11:50 | Scheduled | |
| Brussels (BRU) | Transavia | HV9010 | 12:00 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS120 | 12:05 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS556 | 12:25 | Scheduled | |
| Edinburgh (EDI) | Jet2 | LS790 | 12:25 | Scheduled | |
| Leeds (LBA) | Jet2 | LS206 | 12:30 | Scheduled | |
